<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warehouse Distribution Software for advanced Distribution Management &#187; Microsoft Dynamics AX</title>
	<atom:link href="http://www.advanceddistributionsoftware.com/index.php/tag/microsoft-dynamics-ax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advanceddistributionsoftware.com</link>
	<description>Warehouse Distribution Software</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:39:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Distributors Living the Digital Life</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/distributors-living-the-digital-life/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/distributors-living-the-digital-life/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:51:05 +0000</pubDate>
		<dc:creator>Brent Grover</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ADAX]]></category>
		<category><![CDATA[Advanced Distribution]]></category>
		<category><![CDATA[axapta]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=3726</guid>
		<description><![CDATA[How has the digital world changed the way you run your distribution business:           A. It has caused a major shift in my life and my company           B. My life and my management style have been altered somewhat           C. We don&#8217;t have electricity where I live Think of the way that distributor managers [...]]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/distributors-living-the-digital-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You at Risk of Obsolescence?</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/are-you-at-risk-of-obsolescence/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/are-you-at-risk-of-obsolescence/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:32:28 +0000</pubDate>
		<dc:creator>Ann Cowgill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ADAX]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=3719</guid>
		<description><![CDATA[Most distributors are aware of the fact that aging systems can hurt your business; but a common misconception is that your risk of danger relies solely on the age of your business management software.  This is not the case.  Obsolescence is really determined by one of these three factors: Functional Obsolescence &#8211; the software no longer meets [...]]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/are-you-at-risk-of-obsolescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose. Compare. Analyze. Check out our solution on the Brown Smith Wallace website.</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/choose-compare-analyze-check-out-our-solution-on-the-brown-smith-wallace-website/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/choose-compare-analyze-check-out-our-solution-on-the-brown-smith-wallace-website/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:51:05 +0000</pubDate>
		<dc:creator>Ann Cowgill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[axapta]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[software4distributors]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=3580</guid>
		<description><![CDATA[ERP systems have changed immensely over the last few years.  Most ERP systems now have more sophisticated capabilities. These capabilities give you new and better ways to serve your customers, increase your profitability, and maintain or improve your competitive position. To find out more about the out our solution and see how it compares,  click [...]]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/choose-compare-analyze-check-out-our-solution-on-the-brown-smith-wallace-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage your Supply Chain with the Right Software: Full Service or Stand-Alone?</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/manage-your-supply-chain-with-the-right-software-full-service-or-stand-alone/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/manage-your-supply-chain-with-the-right-software-full-service-or-stand-alone/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:01:59 +0000</pubDate>
		<dc:creator>Ann Cowgill</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[suppy chain management]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=3137</guid>
		<description><![CDATA[Supply chain management software should effectively execute supply chain transactions, manage supplier relationships and control associated business processes. While many companies use a full service option, many supply chain management software solutions are available as stand-alone tools. How do you know which one is right for you? Functionality: Stand-alone systems can be differentiated from ERP [...]]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/manage-your-supply-chain-with-the-right-software-full-service-or-stand-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Managed Inventory</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/vendor-managed-inventory/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/vendor-managed-inventory/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:40:11 +0000</pubDate>
		<dc:creator>apardue</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Distribution]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[Vendor Managed Inventory]]></category>
		<category><![CDATA[VMI]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=2737</guid>
		<description><![CDATA[Vendor Managed Inventory (VMI) is a commonly used term in companies that distribute products in the consumer goods and retail space. Often software vendors claim to support vendor managed inventory requirements simply through defining a separate ‘warehouse’ for inventory that is stored at the customer’s facilities. This answer however, only addresses part of the challenge [...]]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/vendor-managed-inventory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics™ AX Positioned in the Leaders Quadrant of the Magic Quadrant</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/microsoft-dynamics-ax-positioned-in-the-leaders-quadrant-of-the-magic-quadrant/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/microsoft-dynamics-ax-positioned-in-the-leaders-quadrant-of-the-magic-quadrant/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:23:50 +0000</pubDate>
		<dc:creator>apardue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gartner Magic Quadrant]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=2644</guid>
		<description><![CDATA[Analyst firm Gartner Inc. has positioned Microsoft Dynamics AX in the Leaders quadrant of the Magic Quadrant for Midmarket and Tier 2-Oriented ERP for Product-Centric Companies. The report addresses the enterprise resource planning (ERP) needs of product-centric companies or divisions of enterprises that have between 100 and 999 employees and annual revenue between US$50 million [...]]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/microsoft-dynamics-ax-positioned-in-the-leaders-quadrant-of-the-magic-quadrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Productive People and Processes with Microsoft Dynamics AX</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/more-productive-people-and-processes-with-microsoft-dynamics-ax/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/more-productive-people-and-processes-with-microsoft-dynamics-ax/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:03:05 +0000</pubDate>
		<dc:creator>apardue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=2590</guid>
		<description><![CDATA[Streamline processes across your organization for enhanced productivity. True productivity requires an end-to-end enterprise resource planning (ERP) package that your people will actually use. With Microsoft Dynamics AX, you can provide a familiar interface that quickly connects your people—and even business partners—to the right information and tools to work faster and smarter. More easily prioritize [...]]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/more-productive-people-and-processes-with-microsoft-dynamics-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Distribution Vertical Solution for Life Sciences</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/advanced-distribution-vertical-solution-for-life-sciences/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/advanced-distribution-vertical-solution-for-life-sciences/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:08:10 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[MAXLife]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=2095</guid>
		<description><![CDATA[Wheaton, Illinois – The Advanced Distribution Partners, a nationwide group of elite Microsoft Dynamics AX Partners specializing in providing clients with ultra sophisticated Distribution software solutions, is pleased to announce today the availability of a vertical market solution that extends Advanced Distribution for Microsoft Dynamics AX to meet the specific needs of Life Sciences companies. [...]]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/advanced-distribution-vertical-solution-for-life-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterDyn BMI Announces Creation of Advanced Distribution Partners for Microsoft AX</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/interdyn-bmi-announces-creation-of-advanced-distribution-partners-for-microsoft-ax/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/interdyn-bmi-announces-creation-of-advanced-distribution-partners-for-microsoft-ax/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:35:48 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Advanced Distribution]]></category>
		<category><![CDATA[Interdyn BMI]]></category>
		<category><![CDATA[John Hendrickson]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[TVH Consulting]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=1796</guid>
		<description><![CDATA[“There is strong demand for an end to end distribution solution built on Microsoft technologies in the US. We expect to achieve great customer success as we introduce this world class solution into our market,” said John Hendrickson, CEO at InterDyn BMI. ” Click here for entire article.]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/interdyn-bmi-announces-creation-of-advanced-distribution-partners-for-microsoft-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socius Announces Creation of Advanced Distribution Partners for Microsoft Dynamics AX</title>
		<link>http://www.advanceddistributionsoftware.com/index.php/socius-announces-creation-of-advanced-distribution-partners-for-microsoft-dynamics-ax/</link>
		<comments>http://www.advanceddistributionsoftware.com/index.php/socius-announces-creation-of-advanced-distribution-partners-for-microsoft-dynamics-ax/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:42:15 +0000</pubDate>
		<dc:creator>Jennifer Alspach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Jeffrey Geisler]]></category>
		<category><![CDATA[Microsoft Dynamics AX]]></category>
		<category><![CDATA[Socius]]></category>
		<category><![CDATA[TVH]]></category>

		<guid isPermaLink="false">http://www.advanceddistributionsoftware.com/?p=1803</guid>
		<description><![CDATA[“The focal point of our business is helping organizations become and remain successful,” said Jeffrey R. Geisler, Socius’ CEO.  “Our partnership with TVH and the other Advanced Distribution Partners enables Socius to add value to business that are looking for new ways to succeed in a changing marketplace of the distribution industry.” Read full article.]]></description>
		<wfw:commentRss>http://www.advanceddistributionsoftware.com/index.php/socius-announces-creation-of-advanced-distribution-partners-for-microsoft-dynamics-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

